Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Brand | Mitsubishi, DWYER |
Ambient Temperature | 2 - 55 Deg C |
Noise Durability | 1000 Vpp with noise generator; 1 us at 30 - 100 Hz |
Dielectric Withstand voltage | AC PSU 1500 V AC, 1 min. / DC PSU 500 V AC, 1 min. |
Ambient Relative Humidity | 35 - 85% (non-condensing) |
Shock Resistance | 150 m/s 2 Acceleration, Action time 11ms |
Insulation Resistance | 650 V DC, 5 M Omega |
Power Supply | 100-240 V AC (+10 % / -15 %), 50/60 Hz (+/-10 %) |
Allowable Momentary Power Failure Time | 10 ms |
Dimensions | W130xH90xD86 mm |
Power Consumption | 45 |
Weight | 0.60 Kg |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Rated Voltage | 220V AC |
Rated Current | 5.3A |
Speed | 3000 rpm |
Power | 7.5 kW |
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:
Kind of Application | Business/Commercial |
Number of Phases | 3 Phase |
Servo Motor Type | AC, DC |
Power | 1 to 5 KW |
Speed | 3000 rpm |
*Your information is safe with us.
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Minimum Order Quantity | 1 Piece |
We Repair | DC Motor, AC Motor |
Warranty(in months) | 6 month |
Provide AMC | No |
Service Location | PUNE |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Production Capacity: 100kw
Delivery Time: 1week
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Humidity | 20%-85% Rh |
Speed | 3000 rpm |
Power | 4.5 kW |
Voltage | 220 V |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Rated Voltage | 220 V |
Speed | 3000 rpm |
Power | 2 kW |
Phase | Single Phase |
*Your information is safe with us.
Approx. Rs 12,000 / UnitGet Latest Price
Service Details:
Minimum Order Quantity | 1 Unit |
Power | <50 W |
Type | Self Excited-Series, Self Excited-Compound |
Voltage | <100 V, 201-500 V |
Speed | <2000 RPM |
Current | 201-300 mA |
Torque | <0.20 mNm |
Insulation Type | Class A |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
IP Rating | IP65 |
Vibration Capacity | 2.5G |
Operating Humidity | 20% to 90% RH (non-condensing) |
Vibration Grade | 15 um |
Power Consumption | 7.2 W |
Brake Holding Torque | 1.3 min |
Rated Speed | 3000 r/min |
Approx. Rs 5,000 / UnitGet Latest Price
Service Details:
Brand | Panasonic |
Type | AC Servo Motor |
Output Power | 200 W |
Brake | Without Brake |
Encoder | 20 bit Incremental |
Rated Speed | 3000 rpm |
Rated Torque | 0.64 nm |
Response Frequency | 400 Hz |
*Your information is safe with us.
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Application | Industrial |
Voltage | 220 V |
Power Source | Electric |
Load Current | 40 mA |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Phase | Three Phase |
Speed | 10001-14000 RPM |
Type | Self Excited-Compound, Self Excited-Shunt |
Torque | 0.21-0.40 mNm |
Voltage | 100-200 V, 201-500 V |
Power | <50 W |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Phase | Single Phase |
Brand | Allen Bradley |
Power | 7.5 kW |
Spindle Speed | 3000 rpm |
Current | 33.2 Amp |
Color | Black |
3.0/5
Rated by 2 Users