Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Phase | Three Phase |
Display | LCD graphical |
Frequency Range | 0 to 300 Hz |
Resolution | 11 bit + sign bit |
Two Current Outputs | 0 to 20 mA, load Less than 500 Omega |
Speed Control Accuracy | 10% of motor slip, DTC, no encoder |
Switching Frequency | 2.7 kHz (average) |
Keys | 8 key keypad with tactile response |
Cooling | Forced air |
Temperature | 0 to 40 Deg C |
Humidity | 0 to 95% RH non-condensing |
Horsepower | 0.75 - 350 HP |
Input Voltage Range | 208-240 V; 380-500 V; 525-690 V |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Current | 6 mA |
Ip Rating | IP20 |
Phase | 3 Phase |
Power | 7.5 kW |
Voltage Tolerance | -15% / +10% |
Frequency Tolerance | 47-63 Hz |
Maximum Short Circuit Rating | 100,000 Amps Symmetrical |
Efficiency | 97.5% (typical) |
Resolution | 10-bit |
Motor Power | 10 hp |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Phase | Three Phase |
Current | 60 Amps |
Input Voltage | 200-240 V |
Series | C2000 |
Horsepower | 1 hp |
Closed Loop | Yes |
Height | 15.75 Inch |
Width | 9.84 Inch |
Depth | 8.27 Inch |
*Your information is safe with us.
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Phase | Three Phase |
Ip Rating | IP20 |
Power Rating | 5.5 kW |
Supply Voltage | 400 V AC |
Current Rating | 11.5 (LD) A, 12.6 (SLD) A |
Ambient Temperature | -10+40 Deg C |
Overall Width | 140 mm |
Overall Length | 150 mm |
Overall Depth | 260 mm |
Control Panel | Yes |
Drive Type | PID Control |
Filter Included | Yes |
Mounting Type | Panel |
Function | Motor Control |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
IP Rating | IP20 |
Main Connection Voltage | V 3 AC 110-230 V |
Frequency | 50-60 Hz |
Cooling Type | Air cooling |
Control Voltage | 24V +/- 5 % |
Maximum Braking Power | 7.2 kW |
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Phase | Three Phase |
Series | V1000 |
Voltage | 380-480 V |
Protection Class | IP 20 |
Power At Normal Duty | 1.5 kW |
Current At Heavy Duty | 3.4 A |
Current At Normal Duty | 4.3 A |
Applications | Compressor, Conveycr, Fan HV AC, Pump. |
Power At Heavy Duty | 0.75 kW |
*Your information is safe with us.
Approx. Rs 10,000 / UnitGet Latest Price
Service Details:
Servo Drive Architecture | Digital |
Voltage | 220 V |
Output Frequency | 0-590 Hz |
Ramp Times | 0.01-3600 s |
Temperature | -25 to +70 Deg C |
Min Pulse Width | 4.5 ms |
Output Current | 40 mA |
List of some of the Danfoss drive models we repair:
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Ip Rating | IP20 |
Power Rating | 0.37 kW |
Supply Voltage | 230 V |
Current Rating | 2.2 A |
Ambient Temperature | Maximum of +50 Deg C |
Overall Width | 150 mm |
Overall Length | 70 mm |
Overall Depth | 148 mm |
Control Panel | Yes |
Drive Type | Variable Speed |
Mounting Type | Panel Mount |
List of some of the Danfoss drive models we repair:
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Application | Industrial |
Phase | 3 Phase |
Power Rating | 0.75 hp |
Voltage Rating | 380 - 480 VAC |
Amperage Rating | 2.1 amp |
Output Frequency | 0 - 400 Hz |
Mounting Type | Panel |
Dimension | H5.89xW4.25xD3.9 mm |
Brand | Yaskawa |
Yaskawa drives offer variable frequency inverters, industrial ac drive, vfd, f7, v7, p7, g7, j7, a1000, j1000, v1000, adjustable speed inverter. Yaskawa is the world’s largest manufacturer of ac drives and motion control products, including adjustable frequency drives, servo amplifiers, servomotors, machine controllers, and motion controllers.
Yaskawa industrial ac adjustable frequency drives and inverters control the speed of ac induction motors in factory automation processes and industrial oem machines.
yaskawa servo amplifiers:
SGDB , sgdc, sgdf, sgdg legend, sgdh sigmaii, sgdk, sgdv sigma-5, sigma fsp, vs866, sgd, dr1, dr2, cpcr-mr, cimr-sba, cacr-sr, cacr-pr, cacr-ir, cacr-hr.
We are an electronic engineering company specializing in component level Repair and Reverse Engineering of Electronic Products and obsolescence solutions.
*Your information is safe with us.
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Current | 2.2 Amps |
Phase | Single Phase |
Nominal Input | 240 Volts AC |
Input Range | 180 to 264 Volts AC |
Motor Power | 0.5 hp |
Max Frequency | 550 Hertz |
Mounting | Floor |
Dimension | H6.1xW3xD5.7 Inch |
We are providing services for Emerson Drive Service for variour deives like,
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Frequency | 50-60 Hz |
Phase | 3 Phase |
Power | 0.75 kW |
Component Type | Variable Speed Drive |
Destination | Asynchronous motors |
Motor Power | 1 HP |
Output Current | 2.3 A |
Output Frequency | 0.5-500 Hz |
Weight | 4 Kg |
Size | 155x187x260 mm |
Features:
Applications:
Suites for the need of Material handlling, Packagings industries, Food & Beverages, Pump, Fan etc.
Low Voltage AC Process Drives
Altivar Process ATV900-Variable speed drive for demanding applications from 0.75kW to 800kW
Altivar Process ATV600-Variable speed drive for fluid management from 0.75kW to 800kW
Low Voltage AC Machine Drives:
Low Voltage AC Building Drives:
Standard Drives:
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Phase | 3 Phase |
Power Rating | 2.2 kW, 3 pha 400V AC |
Voltage | 380-460VAC +/- 10% |
Output Current | 6.0 Amps |
Frame Size | C (H.348 W.201 D.208) |
Ambient Temperature | 0-45 Deg C |
Overload | Constant torque 150% 60s, 180% 1s, Variable torque 115% 10s |
Output Frequency | 0-480 Hz |
Dynamic Braking | Yes |
*Your information is safe with us.
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Ip Rating | IP20 |
Phase | Single Phase |
Power Rating | 3 kW |
Supply Voltage | 230 V AC |
Output Frequency | 0-550 Hz |
Overall Width | 182 mm |
Overall Length | 184 mm |
Overall Depth | 169 mm |
Control Panel | Yes |
Field Bus Communication Type | ModBus RTU |
We are experts in Siemens servo drive & motor service shop. We have some range of refurbished Siemens servo motor in our stock.
We have highly skilled technical personal to solve your servo motor problems.For any other related information’s required about Siemens product ann service. Feel free to contact us any time.
Approx. Rs 5,000 / UnitGet Latest Price
Service Details:
Application | High-performance Transducer, High Frequency Converter Transducer |
Display | Digital |
Phase | 3 Phase |
Power | 45 kW |
Voltage | 380-480 V |
List of some of the Danfoss drive models we repair
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Input Voltage | 208V~480V,+/-10% |
Power Rating | 0.4kW-3.7kW |
IP Grade | IP20 |
Cooling Method | Forced air cooling |
Storage Temperature | -40 - +70 Deg C |
*Your information is safe with us.
Approx. Rs 10,000 / UnitGet Latest Price
Additional Information:
Minimum Order Quantity: 1 Unit
Approx. Rs 10,000 / PieceGet Latest Price
Service Details:
Motor Power (kW) | 440 kW |
Input Frequency | 48-63 Hz |
Motor RPM | 100 RPM |
Display | Digital |
Condition | New |
Input Phase | Three Phase |
Warranty | 6 Month |
Brand | Siemens |
Voltage | 208-240V AC |
Realtive Humidity | 0-95% RH |
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Motor Power (kW) | 440 kW |
Brand | Danfoss |
Input Frequency | 50 / 60 Hz |
Motor RPM | 100 RPM |
Type | Micro Drive |
Warranty | 6 Month |
Analog Input | 2.0 |
Frame Size | M1 |
Input Voltage | 240 V |
Output Frequency | 0 - 400 Hz |
Rated Power | 1.0 HP |
Series | VLT |
Dimensions | 70 x 205 x 148 mm |
Condition | New |
Current At Heavy Duty | 11.6 A |
Current At Normal Duty | 4.2 A |
We have all series Danfoss drive so on to meet your demands.
Our sales representatives can provide you with a pricing and availability quote for delta drives.
Most of our standard Items are available Ex-Stock.For any other related information feel free to contact us any time, we will do our best help at all times.
*Your information is safe with us.
Approx. Rs 8,000 / UnitGet Latest Price
Service Details:
Motor Power (kW) | 440 kW |
Input Phase | Three Phase |
Brand | Yaskawa |
Motor RPM | 100 RPM |
Output Phase | Three Phase |
Warranty | 6 Month |
Power Range | 0.75-132 kW |
Output Frequency | 0.1-400 Hz |
Input Voltage | 220 V,50-60 Hz |
Phase | 3 Phase |
Ambient Temperature | -10+40 Deg C |
We are a leading name in the market involved in offering a wide range of Yaskawa Drive that provides frequency inverters, industrial ac drive, vfd, f7, v7, p7, g7,G5HHP, j7,a1000,j1000,v1000, adjustable speed inverter. Equipped with adjustable frequency drives, servo amplifiers, servomotors, machine controllers and motion controllers, these drives are manufactured at par with the set industry norms. It is helpful to control the speed of AC induction motors in factory automation processes and industrial machines.
We are an electronic engineering company specializing in component level Repair and Reverse Engineering of Electronic Products and obsolescence solutions.
Approx. Rs 10,000 / UnitGet Latest Price
Service Details:
Motor Power (kW) | 440 kW |
Brand | DELTA |
Motor RPM | 100 RPM |
Warranty | 6 Month |
Condition | New |
3.0/5
Rated by 2 Users